✔ Have completed the equivalent of Australian Year 12 or a Foundation Studies Program with us
✔ Missed out on direct entry to Adelaide University
✔ Want to study at Adelaide University
The information in the table below relates to students commencing studies in 2026. For students commencing in 2025, please visit the Degree Transfer 2025 page for relevant information.
Degree Transfer Program Extended | Degree Transfer Program Standard | Degree Transfer Program Accelerated | |
---|---|---|---|
CRICOS course codes | 116790A Degree Transfer Program Extended – Business 116791M Degree Transfer Program Extended - Computer Science 116797E Degree Transfer Program Extended – Engineering 116798D Degree Transfer Program Extended - Information Technology 116799C Degree Transfer Program Extended – Science | 116785J Degree Transfer Program Standard – Business 116786H Degree Transfer Program Standard - Computer Science 116787G Degree Transfer Program Standard – Engineering 116788F Degree Transfer Program Standard - Information Technology 116789E Degree Transfer Program Standard – Science | 116784K Degree Transfer Program Accelerated – Business |
Intakes | April and October | February and July | October |
Intake dates | Academic calendar | Academic calendar | Academic calendar |
Campus | Adelaide | Adelaide | Adelaide |
Program length | 3 study periods (15 months) | 2 study periods (12 months) | 2 study periods (9 months) |
English entry requirements | View Entry Requirements | View Entry Requirements | View Entry Requirements |
Academic entry requirements | View Entry Requirements | View Entry Requirements | View Entry Requirements |
Courses | Compulsory Courses: Academic English Fundamentals Academic English Part A Academic English Part B Elective Courses: Accounting Economics Statistics Computing Programming Core Maths Engineering Maths Physics Biology Chemistry | Compulsory Courses: Academic English Part A Academic English Part B Credit bearing courses based on destination degree. | Compulsory Courses: Academic English Part B Credit bearing courses based on destination degree. |
Degree destinations | Business and Economics Computer Science Engineering Health and Biomedical Sciences information Technology Science | Business and Economics Computer Science Engineering Health and Biomedical Sciences information Technology Science | Business and Economics |
Fees | View domestic and international fees | View domestic and international fees | View domestic and international fees |
Note: University entry requirements vary depending on the bachelor destination selected. English entry requirements may be higher for selected degrees e.g. Bachelor of Health and Medical Sciences. Students who successfully complete their Degree Transfer Program are not required to supply evidence of IELTS to satisfy the University’s English requirements.
Select your area of study in the menu to find your pathway option. Once you’re enrolled, our College Services team are here to assist you with subject selection to ensure you meet the requirements of your packaged degree.
The information in the table below relates to students commencing studies in 2026. For students commencing in 2025, please visit the Degree Transfer 2025 page for relevant information.
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Business and Economics | Bachelor of Business | 115681C | 2 |
Bachelor of Business majoring in Management | 115681C | 2 | |
Bachelor of Business majoring in Human Resource Management | 115681C | 2 | |
Bachelor of Business majoring in Innovation, Entrepreneurship and Strategy | 115681C | 2 | |
Bachelor of Business majoring in International Business | 115681C | 2 | |
Bachelor of Business majoring in Marketing | 115682B | 2 | |
Bachelor of Business majoring in Marketing and Design | 115682B | 2 | |
Bachelor of Business majoring in Procurement and Supply Chain Management | 115681C | 2 | |
Bachelor of Business majoring in Real Estate | 115682B | 2 | |
Bachelor of Business majoring in Sport Management | 115681C | 2 | |
Bachelor of Commerce majoring in Accounting | 115684M | 2 | |
Bachelor of Commerce majoring in Banking and Finance | 115684M | 2 | |
Bachelor of Commerce majoring in Business Analytics | 115684M | 2 | |
Bachelor of Commerce majoring in Financial Planning | 115684M | 2 | |
Bachelor of Commerce majoring in Property | 115684M | 2 | |
Bachelor of Economics | 115695H | 2 |
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Computer Science | Bachelor of Computer Science | 115685K | 2 |
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Engineering | Bachelor of Engineering (Chemical) (Honours) | 115698E | 3 |
Bachelor of Engineering (Chemical) (Honours) majoring in Energy Resources Engineering | 115698E | 3 | |
Bachelor of Engineering (Civil) (Honours) | 115699D | 3 | |
Bachelor of Engineering (Civil) (Honours) majoring in Construction Engineering | 115699D | 3 | |
Bachelor of Engineering (Civil) (Honours) majoring in Energy Resources Engineering | 115699D | 3 | |
Bachelor of Engineering (Civil) (Honours) majoring in Mining Engineering | 115699D | 3 | |
Bachelor of Engineering (Civil) (Honours) majoring in Structural Engineering | 115699D | 3 | |
Bachelor of Engineering (Electrical and Electronic) (Honours) | 115700E | 3 | |
Bachelor of Engineering (Mechanical) (Honours) | 115703B | 3 | |
Bachelor of Engineering (Mechanical) (Honours) majoring in Aerospace Engineering | 115703B | 3 | |
Bachelor of Engineering (Mechanical) (Honours) majoring in Energy Resources Engineering | 115703B | 3 | |
Bachelor of Engineering (Mechanical) (Honours) majoring in Mechatronics and Robotics | 115703B | 3 | |
Bachelor of Engineering (Mechanical) (Honours) majoring in Mining Engineering | 115703B | 3 |
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Health and Biomedical Sciences | Bachelor of Biomedical and Health Sciences majoring in Clinical Trials | 115679H | 2 |
Bachelor of Biomedical and Health Sciences majoring in Medical Science | 115679H | 2 | |
Bachelor of Biomedical and Health Sciences majoring in Public Health | 115679H | 2 | |
Bachelor of Biomedical and Health Sciences majoring in Reproductive and Childhood Health | 115679H | 2 |
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Information Technology | Bachelor of Cyber Security | 115691A | 2 |
Bachelor of Cyber Security majoring in Governance, Risk and Compliance | 115691A | 3 | |
Bachelor of Cyber Security majoring in Technology | 115691A | 4 | |
Bachelor of Information Technology | 115719E | 2 | |
Bachelor of Information Technology majoring in Data Analytics | 115719E | 2 |
ADELAIDE UNIVERSITY |
|||
---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) |
Science | Bachelor of Agricultural Sciences | 115675A | 2 |
Bachelor of Science majoring in Animal Behaviour | 115751E | 2 | |
Bachelor of Science majoring in Biochemistry | 115751E | 2 | |
Bachelor of Science majoring in Biotechnology | 115751E | 2 | |
Bachelor of Science majoring in Ecology | 115751E | 2 | |
Bachelor of Science majoring in Environmental Science | 115751E | 2 | |
Bachelor of Science majoring in Evolutionary Biology | 115751E | 2 | |
Bachelor of Science majoring in Food Science and Technology | 115751E | 2 | |
Bachelor of Science majoring in Genetics | 115751E | 2 | |
Bachelor of Science majoring in Geology | 115751E | 2 | |
Bachelor of Science majoring in Geology and Earth Resources | 115751E | 2 | |
Bachelor of Science majoring in Geology and Palaeontology | 115751E | 2 | |
Bachelor of Science majoring in Marine and Wildlife Conservation | 115751E | 2 | |
Bachelor of Science majoring in Microbiology and Immunology | 115751E | 2 | |
Bachelor of Science majoring in Plant Biology | 115751E | 2 | |
Bachelor of Viticulture and Oenology | 115766J | 3 |
Note: Not all elective subjects will be offered in every intake and are subject to demand. Students progressing to Adelaide University can find more information here.