Have completed the equivalent of Australian Year 12 or a Foundation Studies Program with us
Missed out on direct entry to Adelaide University
Want to study at Adelaide University
The information in the tables below relates to students commencing studies in 2025. For students commencing in 2026, please visit the Degree Transfer 2026 page for relevant information.
Degree Transfer Program Extended | Degree Transfer Program Standard | Degree Transfer Program Accelerated | |
---|---|---|---|
CRICOS course codes | 087624D Degree Transfer Program Extended – Business^ 087625C Degree Transfer Program Extended - Computer Science 087626B Degree Transfer Program Extended – Engineering 0101444 Degree Transfer Program Extended - Information Technology 087627A Degree Transfer Program Extended – Science | 086313E Degree Transfer Program Standard – Business^ 086315C Degree Transfer Program Standard - Computer Science 086316B Degree Transfer Program Standard – Engineering 0101441 Degree Transfer Program Standard - Information Technology 086317A Degree Transfer Program Standard – Science | 086314D Degree Transfer Program Accelerated – Business^ |
Intakes | March and October | February and July | October |
Intake dates | View our academic calendar for intake dates and other key dates | ||
Campus | Adelaide | Adelaide and Melbourne | Adelaide and Melbourne |
Program length | 15 months One 15 week bridging semester + two semesters | 12 months Two semesters | 9 months Two semesters |
Weekly contact hours | 20 weeks | 20 weeks | First semester 25 hours, second semester 20 hours |
Class structure | Face-to-face | ||
English entry requirements | IELTS 5.5 (all bands 5.0 or above) or equivalent, or completion of the College’s English Language Programs | IELTS 5.5 overall (speaking and writing band 5.5 or above, with no band below 5.0) or equivalent | IELTS 5.5 overall (speaking and writing band 5.5 or above, with no band below 5.0) or equivalent |
Academic entry requirements | Australian Year 12 or equivalent. Click here to view domestic and international student entry requirements. | ||
Compulsory subjects | Academic English | ||
Degree destinations | Business Commerce Computer Science Economics Engineering Finance Health and Medical Sciences Science** | Business Commerce Computer Science Economics Engineering Finance Health and Medical Sciences Information Technology Science** | Business Commerce Economics |
Fees | Click here to view domestic and international fees |
Note: University entry requirements vary depending on the bachelor destination selected. English entry requirements may be higher for selected degrees e.g. Bachelor of Health and Medical Sciences. Students who successfully complete their Degree Transfer Program are not required to supply evidence of IELTS to satisfy the University’s English requirements.
** Not all majors offered for Science intakes in March and July. Please ask us for details.
^ The Business CRICOS code includes specialisations of Economics, Commerce and Finance.
Select your area of study in the menu to find your pathway option. Once you’re enrolled, our College Services team are here to assist you with subject selection to ensure you meet the requirements of your packaged degree.
The information in the tables below relates to students commencing studies in 2025. For students commencing in 2026, please visit the Degree Transfer 2026 page for relevant information.
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Business and Economics | Bachelor of Business | 115681C | 2 | • | • | • | • | • | Accounting, Economics, Statistics, Computing, Academic English | International Business Environment Entrepreneurship Foundation and Mindset Business Lifecycles Personal Professional Development Academic English | Accounting Foundations Managing Organisations and People Data Analytics Introduction to Marketing Academic English |
Bachelor of Business majoring in Management | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Human Resource Management | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Innovation, Entrepreneurship and Strategy | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in International Business | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Marketing | 115682B | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Marketing and Design | 115682B | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Procurement and Supply Chain Management | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Real Estate | 115682B | 2 | • | • | • | • | • | ||||
Bachelor of Business majoring in Sport Management | 115681C | 2 | • | • | • | • | • | ||||
Bachelor of Commerce majoring in Accounting | 115684M | 2 | • | • | • | • | • | Accounting, Core Maths, Economics, Statistics, Academic English | Data Analytics Entrepreneurship Foundations and Mindset Business Lifecycles Personal Professional Development Academic English | Accounting Foundations Principles of Economics Business Finance Introduction to Marketing** Academic English |
|
Bachelor of Commerce majoring in Banking and Finance | 115684M | 2 | • | • | • | • | • | ||||
Bachelor of Commerce majoring in Business Analytics | 115684M | 2 | • | • | • | • | • | ||||
Bachelor of Commerce majoring in Financial Planning | 115684M | 2 | • | • | • | • | • | ||||
Bachelor of Commerce majoring in Property | 115684M | 2 | • | • | • | • | • | ||||
Bachelor of Economics | 115695H | 2 | • | • | • | • |
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Computer Science | Bachelor of Computer Science | 115685K | 2 | • | • | • | • | Core Maths, Computing, Programming, Statistics, Academic English | Programming (Matlab and C) Personal Professional Development* Puzzle Based Learning* Statistical Practice 1* Academic English | Object Oriented Programming Introduction to Software Engineering Managing Organisations and People Mathematics for Data Science 1 Academic English |
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Engineering | Bachelor of Engineering (Chemical) (Honours) | 115698E | 3 | • | • | • | • | Physics, Core Maths, Engineering Maths, Programming, Academic English | Analog Electronics Chemistry 1A /Foundations to Chemistry 1A Electronic Systems Engineering Mechanics – Statics Introduction to Engineering EAL Introduction to Subsurface Geosciences and GeoEnergy Introduction to Process Engineering Mathematics 1A Programming (Matlab and C) Programming (Matlab and Excel) Academic English Note: course choices are dependent on which bachelor’s destination is chosen | Chemistry 1B / Foundations of Chemistry 1B Managing Organisations and People Digital Electronics Engineering Mechanics – Dynamics Introduction to Infrastructure Introduction to Mining Engineering Introduction to Petroleum Engineering Materials 1 Mathematics 1B Object Oriented Programming Personal Professional Development Physics 1E: Mechanics and Thermodynamics Academic English Note: course choices are dependent on which bachelor’s destination is chosen |
|
Bachelor of Engineering (Chemical) (Honours) majoring in Energy Resources Engineering | 115698E | 3 | • | • | • | • | |||||
Bachelor of Engineering (Civil) (Honours) | 115699D | 3 | • | • | • | • | |||||
Bachelor of Engineering (Civil) (Honours) majoring in Construction Engineering | 115699D | 3 | • | • | • | • | |||||
Bachelor of Engineering (Civil) (Honours) majoring in Energy Resources Engineering | 115699D | 3 | • | • | • | • | |||||
Bachelor of Engineering (Civil) (Honours) majoring in Mining Engineering | 115699D | 3 | • | • | • | • | |||||
Bachelor of Engineering (Civil) (Honours) majoring in Structural Engineering | 115699D | 3 | • | • | • | • | |||||
Bachelor of Engineering (Electrical and Electronic) (Honours) | 115700E | 3 | • | • | • | • | |||||
Bachelor of Engineering (Mechanical) (Honours) | 115703B | 3 | • | • | • | • | |||||
Bachelor of Engineering (Mechanical) (Honours) majoring in Aerospace Engineering | 115703B | 3 | • | • | • | • | |||||
Bachelor of Engineering (Mechanical) (Honours) majoring in Energy Resources Engineering | 115703B | 3 | • | • | • | • | |||||
Bachelor of Engineering (Mechanical) (Honours) majoring in Mechatronics and Robotics | 115703B | 3 | • | • | • | • | |||||
Bachelor of Engineering (Mechanical) (Honours) majoring in Mining Engineering | 115703B | 3 | • | • | • | • |
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Health and Biomedical Sciences | Bachelor of Biomedical and Health Sciences majoring in Clinical Trials | 115679H | 2 | • | • | • | • | Chemistry, Biology, Computing, Statistics, Academic English | Chemistry IA Foundations of Chemistry 1A Human Anatomy & Physiology IA Create. Communicate. Connect with Health Science Health and Illness in Populations Academic English | Human Anatomy and Physiology IB Principles of Human Health and Disease Saving lives or respecting rights. An introduction to health ethics Statistical Practice I (Life Sciences) Academic English |
|
Bachelor of Biomedical and Health Sciences majoring in Medical Science | 115679H | 2 | • | • | • | • | |||||
Bachelor of Biomedical and Health Sciences majoring in Public Health | 115679H | 2 | • | • | • | • | |||||
Bachelor of Biomedical and Health Sciences majoring in Reproductive and Childhood Health | 115679H | 2 | • | • | • | • |
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Information Technology | Bachelor of Cyber Security | 115691A | 2 | • | • | • | • | Core Maths, Computing, Programming, Statistics, Academic English | Statistical Practice 1* Introduction to Applied Programming Personal Professional Development Foundations of Project Management Academic English | Introduction to Computer Systems, Networks and Security IT Project Artificial Intelligence Technologies Cyber Security Academic English |
|
Bachelor of Cyber Security majoring in Governance, Risk and Compliance | 115691A | 3 | • | • | • | • | |||||
Bachelor of Cyber Security majoring in Technology | 115691A | 4 | • | • | • | • | |||||
Bachelor of Information Technology | 115719E | 2 | • | • | • | • | |||||
Bachelor of Information Technology majoring in Data Analytics | 115719E | 2 | • | • | • | • |
ADELAIDE UNIVERSITY | THE UNIVERSITY OF ADELAIDE COLLEGE |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Area of study | Second year Bachelor degrees at Adelaide University (CRICOS 04249J) | Adelaide University Program CRICOS Code | Degree duration remaining (years) | Intakes | Bridging semester courses (Degree Transfer Extended only) | Degree Transfer Program Standard and Accelerated Courses (students must complete five courses~ each semester) | |||||
Extended | Standard | Accelerated | Semester 1 | Semester 2 | |||||||
March | October | February | July | October | |||||||
Science | Bachelor of Agricultural Sciences | 115675A | 2 | • | • | • | • | Chemistry, Biology, Computing, Statistics, Academic English | Chemistry 1A or Foundations of Chemistry 1A Biology 1: Molecules, Genes and Cells Physics: Physical Aspects of Nature Building a Habitable Environment Nutrition 1 Farm-gate to Fork - Food Production 1 Foundations of Wine Science 1 Agricultural Systems 1 Academic English Note: course choices are dependent on which bachelor’s destination is chosen | Chemistry 1B/ Foundations of Chemistry 1B Biology 1: Human Perspectives Statistical Practice (Life Sciences) Planet Earth The Science and Technology of Food Production 1 Biology 1: Organisms Soils and Landscapes 1 Agricultural Production Personal Professional Development Academic English Note: course choices are dependent on which bachelor’s destination is chosen |
|
Bachelor of Science majoring in Animal Behaviour | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Biochemistry | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Biotechnology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Ecology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Environmental Science | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Evolutionary Biology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Food Science and Technology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Genetics | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Geology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Geology and Earth Resources | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Geology and Palaeontology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Marine and Wildlife Conservation | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Microbiology and Immunology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Science majoring in Plant Biology | 115751E | 2 | • | • | • | • | |||||
Bachelor of Viticulture and Oenology | 115766J | 3 | • | • | • | • |
Note: Not all elective subjects will be offered in every intake and are subject to demand. Students progressing to Adelaide University can find more information here.
* These courses are offered as electives.
** Required course for all marketing streams.